Mifare Card S50 comparison with Mifare F08
📢 MIFARE Chip Comparison – Original S50 vs Compatible F08
Choosing between Original NXP MIFARE S50 and Compatible MIFARE F08? Here's a quick guide focusing on price, performance, and security.
Feature | MIFARE S50 (Original NXP) | MIFARE F08 (Compatible) | ||
---|---|---|---|---|
Manufacturer | NXP (Original) | Third-party (China, etc.) | ||
Memory Size | 1 KB (8 blocks) | 1 KB (8 blocks) | ||
Communication Frequency | 13.56 MHz | 13.56 MHz | ||
Protocol | ISO/IEC 14443 Type A | ISO/IEC 14443 Type A | ||
Data Structure | Same as S50 | Same as S50 | ||
Clone-able | ✅ clone-able | ✅ clone-able | ||
Security | Genuine NXP Crypto | Basic clone (weaker) | ||
Compatibility | Universal / High reliability | Generally compatible | ||
Durability / Lifecycle | 100,000 cycles | ~10,000–50,000 cycles | ||
We Selling | RM 3.00/pcs | RM 1.50/pcs | ||
Ideal Use Case | Secure access, finance, ID | Parking, visitor badge, event pass |
💡 Conclusion:
Looking at Original MIFARE S50 (NXP) and Compatible MIFARE F08?
It's like comparing a Tesla to a BYD – both get the job done, but the difference is in performance, security, and price.
Comments
Post a Comment